| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christian Kildal-Brandt, SC of Morris NJ | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Timothy Romero, The SC of New York | 3 | 1 | 2 | 2 | 2 | 4/2 | |
| 3. | Michael Carbonaro, The SC of New York | 2 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Daniel Evans, Springdale FSC | 4 | 3 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Shirley Kreppel | Williamsville, NY |
| Assistant Referee | ||
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Jennifer Hartley | New York, NY |
| Judge 2 | Joan Liotta | Wayne, NJ |
| Judge 3 | Jordan Miller | Newark, DE |
| Judge 4 | Wendy Mlinar | Pound Ridge, NY |
| Judge 5 | Laurence Mondschein | East Windsor, NJ |
| Substitute |
Last Updated: Sat, Sep 08, 2007, 10:51AM (Competition local time)