| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Annie Gergi, SC of New York | 54.00 | 1 |
| 2 | Margot Krisberg, Rye FSC | 53.16 | 2 |
| 3 | Jean Huang, SC of New York | 52.03 | 3 |
| 4 | Brin Berge, Rye FSC | 51.53 | 4 |
| 5 | Monika Chung, North Jersey FSC | 51.30 | 5 |
| 6 | Chelsea Firth, Jamestown FSC | 50.91 | 6 |
| 7 | Rachel Jones, Gardens FSC of Maryland | 45.45 | 7 |
| 8 | Brooke Halloran, SC of New York | 45.20 | 8 |
| 9 | Sasha Zheng Gonzalez, SC of New York | 44.82 | 9 |
| 10 | Allison Shultes, Glens Falls FSC | 43.78 | 10 |
| 11 | Tricia DeFelice, Atlantic City FSC | 43.37 | 11 |
| 12 | Jacqueline Acierno, SC of New York | 42.44 | 12 |
| 13 | Anastasia Gromova, SC of New York | 42.02 | 13 |
| 14 | Kaitlyn DeBardelaben, SC of New York | 41.93 | 14 |
| 15 | Elektra Jean Hetman, SC of New York | 41.74 | 15 |
| 16 | Morgan Foran, SC of Morris NJ | 41.17 | 16 |
| 17 | Nia Gunderson-Smith, Liberty FSC | 39.98 | 17 |
| 18 | Anna Bernstein, SC of New York | 39.88 | 18 |
| 19 | Molly Moskowitz, Colonial SC of PA | 37.52 | 19 |
| 20 | Seychelle Pinnock, SC of New York | 35.23 | 20 |
| 21 | Claudia Luong, SC of New York | 31.92 | 21 |
| 22 | Felicia Trinidad, SC of New York | 31.32 | 22 |
| W | Molly Massarelli, SC of New York |   |   |
| W | Amanda Davis, Washington FSC |   |   |
On: Sat Sep 22 19:04:11 2007 Eastern Daylight Time