| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna Nakayasu, Rye FSC | 46.37 | 23.12 | 23.25 | 3.92 | 3.50 | 3.71 | 3.83 | 3.63 | 0.00 | #16 |
| 2 | Ramona Blue Miller, SC of New York | 45.02 | 25.08 | 19.94 | 3.29 | 3.08 | 3.21 | 3.25 | 3.13 | 0.00 | #17 |
| 3 | Jordan Bauth, SC of Western New York | 44.30 | 21.42 | 22.88 | 4.04 | 3.42 | 3.71 | 3.58 | 3.54 | 0.00 | #18 |
| 4 | Heather Collick, Gardens FSC of Maryland | 44.06 | 21.69 | 22.37 | 3.71 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #12 |
| 5 | Sarah Ladouceur, American Academy FSC | 43.07 | 24.12 | 18.95 | 3.17 | 2.79 | 3.08 | 3.04 | 3.08 | 0.00 | #19 |
| 6 | Annmary Bouchard, Hudson Valley FSC | 42.81 | 21.46 | 21.35 | 3.54 | 3.25 | 3.67 | 3.29 | 3.33 | 0.00 | #20 |
| 7 | Anastasia Tsymbalyuk, SC of New York | 40.27 | 21.16 | 20.11 | 3.50 | 2.92 | 3.29 | 3.21 | 3.17 | 1.00 | #6 |
| 8 | Chelsea Zhang, Jamestown FSC | 39.60 | 18.71 | 20.89 | 3.50 | 3.21 | 3.33 | 3.38 | 3.29 | 0.00 | #13 |
| 9 | Christie Corn, SC of New York | 39.37 | 18.95 | 20.42 | 3.29 | 3.13 | 3.38 | 3.29 | 3.25 | 0.00 | #15 |
| 10 | Amelia Xu, SC of New York | 38.51 | 20.34 | 19.17 | 3.21 | 2.88 | 3.13 | 3.04 | 3.08 | 1.00 | #22 |
| 11 | Nicole Rajic, SC of New York | 37.81 | 19.75 | 19.06 | 3.33 | 3.00 | 2.96 | 3.13 | 2.83 | 1.00 | #21 |
| 12 | Sierra Firth, Jamestown FSC | 36.14 | 19.05 | 18.09 | 3.54 | 2.71 | 2.88 | 2.75 | 2.58 | 1.00 | #3 |
| 13 | Shari Weiss, SC of New York | 34.99 | 17.71 | 18.28 | 3.08 | 2.88 | 2.83 | 3.08 | 2.75 | 1.00 | #10 |
| 14 | Christina Guintu, Washington FSC | 34.55 | 17.12 | 18.43 | 3.25 | 2.83 | 2.83 | 3.00 | 2.83 | 1.00 | #8 |
| 15 | Adrianna Gonera, SC of New York | 33.45 | 18.50 | 14.95 | 2.67 | 2.29 | 2.29 | 2.42 | 2.29 | 0.00 | #7 |
| 16 | Lauren Graham, SC of New York | 33.40 | 15.80 | 18.60 | 3.00 | 2.79 | 3.13 | 2.96 | 3.00 | 1.00 | #9 |
| 17 | Alyssa Mahatme, SC of New York | 33.07 | 17.58 | 16.49 | 2.88 | 2.42 | 2.58 | 2.67 | 2.63 | 1.00 | #11 |
| 18 | Olivia Yao, Essex SC of New Jersey | 31.58 | 14.27 | 17.31 | 3.08 | 2.63 | 2.71 | 2.79 | 2.63 | 0.00 | #2 |
| 19 | Oliya Clarkson, SC of New York | 30.20 | 15.10 | 17.10 | 2.63 | 2.63 | 2.83 | 2.79 | 2.79 | 2.00 | #14 |
| 20 | Eve Agler, SC of New York | 28.90 | 14.75 | 14.15 | 2.25 | 2.13 | 2.33 | 2.29 | 2.33 | 0.00 | #4 |
| 21 | Kathleen Huber, Springdale FSC | 26.92 | 13.23 | 14.69 | 2.58 | 2.21 | 2.46 | 2.21 | 2.29 | 1.00 | #1 |
| 22 | Brianna Brazee, SC of New York | 24.70 | 10.45 | 15.25 | 2.42 | 2.42 | 2.42 | 2.38 | 2.54 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Coco Gram Shean, New York, NY |
| Judge 2 | Marie Pearce, Alpharetta, GA |
| Judge 3 | Kathleen McBride, San Francisco, CA |
| Judge 4 | Ilana Prusock, New York, NY |
| Judge 5 | Kevin Elvin, Hillsborough, NC |
| Judge 6 | Lauren Jackson, Shoreham, NY |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Sara Kastner, Brooklyn, NY |
| Technical Specialist | Rusty Fein, Great Falls, VA |
| Assistant Technical Specialist | Steven Moore, Hartford, CT |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:20 2007 Eastern Daylight Time