| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Fabio Mascarello, Italy |   |   |    |   |   |   |   |   |   | #1 |
| Function | Name |
|---|---|
| Judge 1 | Coco Gram Shean, New York, NY |
| Judge 2 | Kevin Elvin, Hillsborough, NC |
| Judge 3 | Shirley Bourquin, Marlborough, MA |
| Judge 4 | Susan Keogh, Greenwich, CT |
| Judge 5 | Jordan Miller, Newark, DE |
| Judge 6 | Frances Jesel, Mooresville, NC |
| Referee | Lucy Brennan, New York, NY |
| Technical Controller | Sara Kastner, Brooklyn, NY |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time