| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Mascarello, Italy | 42.90 | 24.14 | 19.76 | 4.42 | 3.67 | 4.00 | 3.71 | 3.96 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Alis McCurdy, Cardiff, CA |
| Judge 2 | Lawrence Mondschein, East Windsor, NJ |
| Judge 3 | Jennifer Hartley, New York, NY |
| Judge 4 | Jordan Miller, Newark, DE |
| Judge 5 | Kevin Elvin, Hillsborough, NC |
| Judge 6 | Lucy Brennan, New York, NY |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Timothy Goebel, Fairfax, VA |
| Assistant Technical Specialist | Adam Leib, Port Washington, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time