| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Nagode, University of Delaware FSC | 48.47 | 24.76 | 25.71 | 3.96 | 3.54 | 3.71 | 3.58 | 3.58 | 2.00 | #7 |
| 2 | Ethan Amaral, Rye FSC | 44.66 | 22.72 | 21.94 | 3.17 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #6 |
| 3 | Daniel Aksenov, SC of New York | 37.69 | 19.44 | 18.25 | 3.00 | 2.33 | 2.71 | 2.50 | 2.50 | 0.00 | #5 |
| 4 | David Skutelsky, SC of New York | 35.14 | 17.58 | 17.56 | 2.71 | 2.42 | 2.46 | 2.58 | 2.38 | 0.00 | #3 |
| 5 | Alexander Strupinski, Charter Oak FSC | 34.42 | 15.82 | 18.60 | 2.58 | 2.58 | 2.63 | 2.75 | 2.75 | 0.00 | #2 |
| 6 | Cody Greenwald, SC of New York | 17.48 | 5.74 | 11.74 | 1.71 | 1.71 | 1.63 | 1.67 | 1.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jennifer Hartley, New York, NY |
| Judge 2 | Joan Liotta, Wayne, NJ |
| Judge 3 | Wendy Mlinar, Pound Ridge, NY |
| Judge 4 | Lawrence Mondschein, East Windsor, NJ |
| Judge 5 | Lynne Lauer, Moorestown, NJ |
| Judge 6 | Jordan Miller, Newark, DE |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Lucy Brennan, New York, NY |
| Technical Specialist | Timothy Goebel, Fairfax, VA |
| Assistant Technical Specialist | Konstantin Kostin, Rochester, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time