| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya Kononenko, North Jersey FSC | 76.94 | 38.17 | 39.77 | 5.00 | 4.88 | 4.63 | 5.21 | 5.13 | 1.00 | #18 |
| 2 | Daniela Favot, Onyx-Suburban Skating Academy | 68.93 | 28.72 | 40.21 | 5.13 | 4.71 | 4.79 | 5.29 | 5.21 | 0.00 | #21 |
| 3 | Camille Menendez, American Academy FSC | 67.08 | 31.82 | 35.26 | 4.17 | 4.42 | 4.33 | 4.54 | 4.58 | 0.00 | #8 |
| 4 | Emily D'Agostino, Rye FSC | 65.24 | 33.18 | 34.06 | 4.29 | 4.08 | 4.13 | 4.54 | 4.25 | 2.00 | #14 |
| 5 | Erika Choi Smith, University of Delaware FSC | 65.10 | 31.55 | 34.55 | 4.58 | 4.17 | 4.21 | 4.38 | 4.25 | 1.00 | #6 |
| 6 | Zsa Zsa Riordan, SC of New York | 63.99 | 28.18 | 35.81 | 4.63 | 4.17 | 4.58 | 4.54 | 4.46 | 0.00 | #11 |
| 7 | Ashley Strojny, Winterhurst FSC | 61.59 | 26.78 | 36.81 | 4.71 | 4.33 | 4.42 | 4.71 | 4.83 | 2.00 | #17 |
| 8 | Rikako Sakota, Japan | 59.36 | 27.14 | 32.22 | 4.33 | 4.00 | 3.96 | 4.13 | 3.71 | 0.00 | #13 |
| 9 | Jane Ruan, SC of New York | 59.27 | 24.45 | 36.82 | 4.92 | 4.46 | 4.21 | 4.79 | 4.63 | 2.00 | #22 |
| 10 | Annemarie Basile, SC of New York | 58.15 | 27.81 | 30.34 | 4.21 | 3.75 | 3.83 | 3.63 | 3.54 | 0.00 | #19 |
| 11 | Leslieann Alasagas, Washington FSC | 57.19 | 25.39 | 34.80 | 4.63 | 4.04 | 4.00 | 4.58 | 4.50 | 3.00 | #20 |
| 12 | Rebecca Stern, University of Delaware FSC | 54.49 | 24.80 | 33.69 | 4.46 | 4.17 | 3.71 | 4.50 | 4.21 | 4.00 | #16 |
| 13 | Michelle McBride, Glissad Academy At Ice Land | 52.78 | 22.31 | 30.47 | 4.00 | 3.71 | 3.71 | 3.83 | 3.79 | 0.00 | #12 |
| 14 | Corene Bruhns, Estado De Mexico | 50.89 | 19.76 | 33.13 | 4.42 | 4.00 | 4.04 | 4.29 | 3.96 | 2.00 | #15 |
| 15 | Paige-Noel Piasecki, Amherst SC | 50.45 | 21.18 | 31.27 | 3.83 | 3.58 | 3.79 | 4.13 | 4.21 | 2.00 | #5 |
| 16 | Paige Lawver, Yellowstone Valley FSC | 49.60 | 19.87 | 30.73 | 4.33 | 3.54 | 3.79 | 3.88 | 3.67 | 1.00 | #9 |
| 17 | Victoria Calderone, SC of New York | 43.22 | 15.81 | 29.41 | 3.63 | 3.42 | 3.71 | 3.83 | 3.79 | 2.00 | #10 |
| 18 | Taylor Chang, SC of New York | 43.09 | 14.88 | 29.21 | 3.96 | 3.58 | 3.46 | 3.71 | 3.54 | 1.00 | #7 |
| 19 | Rachel Manning, Glissad Academy At Ice Land | 41.75 | 17.74 | 25.01 | 3.38 | 3.04 | 3.08 | 3.17 | 2.96 | 1.00 | #2 |
| 20 | Rachel Cromwell, Amherst SC | 40.82 | 16.30 | 25.52 | 3.46 | 3.04 | 3.08 | 3.29 | 3.08 | 1.00 | #3 |
| 21 | Xiao Shan Liao, Cantiague FSC | 38.21 | 14.20 | 25.01 | 3.63 | 3.00 | 3.08 | 3.13 | 2.79 | 1.00 | #4 |
| 22 | Christie Sausa, SC of Lake Placid | 34.38 | 11.75 | 22.63 | 3.04 | 2.63 | 2.88 | 2.88 | 2.71 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Sara Kastner, Brooklyn, NY |
| Judge 2 | Shawn Rettstatt, New York, NY |
| Judge 3 | Lawrence Mondschein, East Windsor, NJ |
| Judge 4 | Coco Gram Shean, New York, NY |
| Judge 5 | Taffy Holliday, Greenwich, CT |
| Judge 6 | Kevin Elvin, Hillsborough, NC |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Rusty Fein, Great Falls, VA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time