| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Ruan, SC of New York | 45.67 | 26.44 | 19.23 | 5.17 | 4.58 | 4.79 | 4.92 | 4.58 | 0.00 | #17 |
| 2 | Daniela Favot, Onyx-Suburban Skating Academy | 43.20 | 23.41 | 19.79 | 5.04 | 4.63 | 5.00 | 5.04 | 5.04 | 0.00 | #8 |
| 3 | Anastasiya Kononenko, North Jersey FSC | 40.69 | 22.01 | 19.68 | 5.13 | 4.63 | 5.00 | 4.92 | 4.92 | 1.00 | #4 |
| 4 | Leslieann Alasagas, Washington FSC | 40.14 | 22.82 | 17.32 | 4.33 | 4.08 | 4.38 | 4.50 | 4.38 | 0.00 | #23 |
| 5 | Annemarie Basile, SC of New York | 38.50 | 19.60 | 18.90 | 4.58 | 4.38 | 4.67 | 5.00 | 5.00 | 0.00 | #24 |
| 6 | Ashley Strojny, Winterhurst FSC | 37.86 | 20.08 | 18.78 | 4.54 | 4.58 | 4.58 | 5.00 | 4.79 | 1.00 | #16 |
| 7 | Rebecca Stern, University of Delaware FSC | 37.26 | 19.44 | 17.82 | 4.46 | 4.33 | 4.29 | 4.63 | 4.58 | 0.00 | #1 |
| 8 | Zsa Zsa Riordan, SC of New York | 37.25 | 18.09 | 19.16 | 4.88 | 4.54 | 4.79 | 4.88 | 4.88 | 0.00 | #11 |
| 9 | Emily D'Agostino, Rye FSC | 35.46 | 18.33 | 18.13 | 4.63 | 4.33 | 4.46 | 4.75 | 4.50 | 1.00 | #20 |
| 10 | Corene Bruhns, Estado De Mexico | 34.82 | 16.82 | 18.00 | 4.58 | 4.38 | 4.21 | 4.71 | 4.63 | 0.00 | #7 |
| 11 | Rikako Sakota, Japan | 34.24 | 18.21 | 16.03 | 4.33 | 3.96 | 3.96 | 4.04 | 3.75 | 0.00 | #9 |
| 12 | Michelle McBride, Glissad Academy At Ice Land | 32.76 | 16.40 | 17.36 | 4.50 | 4.13 | 4.29 | 4.46 | 4.33 | 1.00 | #19 |
| 13 | Camille Menendez, American Academy FSC | 31.63 | 16.43 | 15.20 | 3.92 | 3.58 | 3.75 | 3.96 | 3.79 | 0.00 | #18 |
| 14 | Erika Choi Smith, University of Delaware FSC | 30.69 | 15.67 | 16.02 | 4.46 | 3.83 | 3.88 | 4.04 | 3.83 | 1.00 | #2 |
| 15 | Victoria Calderone, SC of New York | 28.46 | 14.21 | 15.25 | 3.88 | 3.46 | 3.88 | 3.92 | 3.92 | 1.00 | #21 |
| 16 | Paige Lawver, Yellowstone Valley FSC | 27.70 | 12.93 | 15.77 | 4.38 | 3.75 | 3.88 | 3.92 | 3.79 | 1.00 | #12 |
| 17 | Taylor Chang, SC of New York | 25.71 | 11.25 | 14.46 | 3.79 | 3.50 | 3.50 | 3.75 | 3.54 | 0.00 | #13 |
| 18 | Paige-Noel Piasecki, Amherst SC | 24.17 | 11.95 | 13.22 | 3.29 | 3.00 | 3.33 | 3.38 | 3.54 | 1.00 | #14 |
| 19 | Rachel Cromwell, Amherst SC | 23.62 | 10.24 | 13.38 | 3.17 | 3.17 | 3.13 | 3.58 | 3.67 | 0.00 | #6 |
| 20 | Xiao Shan Liao, Cantiague FSC | 22.17 | 12.80 | 11.37 | 3.21 | 2.75 | 2.71 | 3.00 | 2.54 | 2.00 | #15 |
| 21 | Rachel Manning, Glissad Academy At Ice Land | 20.60 | 9.15 | 11.45 | 3.17 | 2.67 | 2.79 | 3.00 | 2.67 | 0.00 | #5 |
| 22 | Christie Sausa, SC of Lake Placid | 17.03 | 6.61 | 11.42 | 2.96 | 2.67 | 2.75 | 2.96 | 2.92 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Sara Kastner, Brooklyn, NY |
| Judge 2 | Shawn Rettstatt, New York, NY |
| Judge 3 | Lawrence Mondschein, East Windsor, NJ |
| Judge 4 | Coco Gram Shean, New York, NY |
| Judge 5 | Taffy Holliday, Greenwich, CT |
| Judge 6 | Kevin Elvin, Hillsborough, NC |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Rusty Fein, Great Falls, VA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time