| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Yuna Nakayasu, Rye FSC | 46.37 | 1 |
| 2 | Ramona Blue Miller, SC of New York | 45.02 | 2 |
| 3 | Jordan Bauth, SC of Western New York | 44.30 | 3 |
| 4 | Heather Collick, Gardens FSC of Maryland | 44.06 | 4 |
| 5 | Sarah Ladouceur, American Academy FSC | 43.07 | 5 |
| 6 | Annmary Bouchard, Hudson Valley FSC | 42.81 | 6 |
| 7 | Anastasia Tsymbalyuk, SC of New York | 40.27 | 7 |
| 8 | Chelsea Zhang, Jamestown FSC | 39.60 | 8 |
| 9 | Christie Corn, SC of New York | 39.37 | 9 |
| 10 | Amelia Xu, SC of New York | 38.51 | 10 |
| 11 | Nicole Rajic, SC of New York | 37.81 | 11 |
| 12 | Sierra Firth, Jamestown FSC | 36.14 | 12 |
| 13 | Shari Weiss, SC of New York | 34.99 | 13 |
| 14 | Christina Guintu, Washington FSC | 34.55 | 14 |
| 15 | Adrianna Gonera, SC of New York | 33.45 | 15 |
| 16 | Lauren Graham, SC of New York | 33.40 | 16 |
| 17 | Alyssa Mahatme, SC of New York | 33.07 | 17 |
| 18 | Olivia Yao, Essex SC of New Jersey | 31.58 | 18 |
| 19 | Oliya Clarkson, SC of New York | 30.20 | 19 |
| 20 | Eve Agler, SC of New York | 28.90 | 20 |
| 21 | Kathleen Huber, Springdale FSC | 26.92 | 21 |
| 22 | Brianna Brazee, SC of New York | 24.70 | 22 |
On: Sat Sep 22 19:03:20 2007 Eastern Daylight Time