Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/24/14 | Logan Bye (and Chloe Lewis) | JGP France | Junior | Dance | (7,5)(5) | Courcheval, France |
08/30/14 | Nicole Rajicova (for Slovakia) | JGP Ljubljana | Junior | Ladies | (3,5)(4) | Ljubljana, Slovakia |
09/07/14 | Christina Carreira (and Anthony Ponomarenko) | JGP Czech Republic | Junior | Dance | (4,5)(5) | Ostrava, Czech Republic |
09/14/14 | Jimmy Ma | JGP Japan | Junior | Men | (14,14)(14) | Nagoya, Japan |
09/20/14 | Grant Hochstein | Lombardia Trophy | Senior | Men | (3,6)(4) | Milan, Italy |
09/27/14 | Grace Gold (Associate Member) | Nebelhorn Trophy | Senior | Ladies | (3,2)(3) | Oberstdorf, Germany |
09/28/14 | Christina Carreira (and Anthony Ponomarenko) | JGP Estonia | Junior | Dance | (4,6)(4) | Tallinn, Estonia |
10/05/14 | Ashley Cain | Nepela Trophy | Senior | Ladies | (2,5)(3) | Bratislava, Slovakia |
10/05/14 | Nepela Trophy | Senior | Dance | (1,1)(1) | Bratislava, Slovakia | |
10/11/14 | Nicole Rajicova (for Slovakia) | JGP Croatia | Junior | Ladies | (3,5)(4) | Zagreb, Croatia |
10/12/14 | Finlandia Trophy | Senior | Men | (3,1)(2) | Espoo, Finland | |
10/12/14 | Samantha Cesario | Finlandia Trophy | Senior | Ladies | (5,2)(2) | Espoo, Finland |
10/26/14 | Grace Gold (Associate Member) | Skate America | Senior | Ladies | (3,3)(3) | Chicago, IL |
10/26/14 | Skate America | Senior | Dance | (2,2)(2) | Chicago, IL | |
10/26/14 | Samantha Cesario | Skate America | Senior | Ladies | (4,4)(4) | Chicago, IL |
11/02/14 | Skate Canada | Senior | Men | (11,7)(10) | Kelowna, BC | |
11/02/14 | Felicia Zhang (and Nathan Bartholomay) | Skate Canada | Senior | Pairs | withdrawn | Kelowna, BC |
11/09/14 | Cup of China | Senior | Ladies | (11,9)(10) | Shanghai, China | |
11/09/14 | Cup of China | Senior | Dance | (1,2)(2) | Shanghai, China | |
11/16/14 | Ashley Cain | Rostelecom Cup | Senior | Ladies | (5,9)(8) | Moscow, Russia |
11/16/14 | Ice Challenge | Senior | Dance | (1,1)(1) | Graz, Austria | |
11/16/14 | Nicole Rajicova (for Slovakia) | Ice Challenge | Senior | Ladies | (6,6)(6) | Graz, Austria |
11/23/14 | Trophee Bompard | Senior | Men | (7,3)(5) | Bordeaux, France | |
11/23/14 | Samantha Cesario | Trophee Bompard | Senior | Ladies | (7,6)(7) | Bordeaux, France |
11/30/14 | Felicia Zhang (and Nathan Bartholomay) | NHK Trophy | Senior | Pairs | withdrawn | Osaka, Japan |
11/30/14 | Grace Gold (Associate Member) | NHK Trophy | Senior | Ladies | (1,1)(1) | Osaka, Japan |
12/07/14 | Nicole Rajicova (for Slovakia) | Golden Spin of Zagreb | Senior | Ladies | (6,3)(3) | Zagreb, Croatia |
12/07/14 | Grant Hochstein | Golden Spin of Zagreb | Senior | Men | (6,3)(4) | Zagreb, Croatia |
12/14/14 | Grace Gold (Associate Member) | Grand Prix Final | Senior | Ladies | withdrawn | Barcelona, Spain |
12/14/14 | Grand Prix Final | Senior | Dance | (3,6)(4) | Barcelona, Spain | |
12/14/14 | Olivia Serafini | Grand Prix of Bratislava | Senior | Ladies | (3,3)(3) | Bratislava, Slovakia |
01/11/14 | The Skyliners | Cup of Berlin | Senior | Synchro | (5,5)(5) | Berlin, Germany |
01/31/15 | The Skyliners | French Cup | Junior | Synchro | (5,5)(5) | Rouen, France |
02/15/15 | Samantha Cesario | Four Continents | Senior | Ladies | (9,7)(8) | Seoul, Korea |
02/15/15 | Grace Gold (Associate Member) | Four Continents | Senior | Ladies | (2,5)(4) | Seoul, Korea |
02/15/15 | Four Continents | Senior | Men | (12,10)(10) | Seoul, Korea | |
02/15/15 | Four Continents | Senior | Dance | (2,3)(3) | Seoul, Korea | |
03/14/15 | The Skyliners | Worlds | Junior | Synchro | (4,7)(6) | Zagreb, Croatia |
03/29/15 | Grace Gold (Associate Member) | Worlds | Senior | Ladies | (8,2)(4) | Shanghai, China |
03/29/15 | Worlds | Senior | Men | (11,8)(8) | Shanghai, China | |
03/29/15 | Worlds | Senior | Dance | (6,5)(5) | Shanghai, China | |
03/29/15 | Nicole Rajicova (for Slovakia) | Worlds | Senior | Ladies | (14,15)(15) | Shanghai, China |
04/18/15 | Team USA, incl. Gracie Gold (Assoc. Member) | World Team Trophy | Senior | Team Event | First | Tokyo, Japan |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.