Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/21/21 | Lindsay Thorngren | JGP France 1 | Junior | Women | (2,1)(1) | Courchevel, France |
08/28/21 | Oona Brown and Gage Brown | JGP France 2 | Junior | Dance | (2,1)(1) | Courchevel, France |
09/04/21 | Ava Marie Ziegler | JGP Slovakia | Junior | Women | (6,6)(6) | Kosice, Slovakia |
09/12/21 | Audrey Shin | CS Lombardia Trophy | Senior | Women | (5,4)(3) | Bergamo, Italy |
09/12/21 | Alexia Paganini (for Switzerland) | CS Lombardia Trophy | Senior | Women | (2,5)(4) | Bergamo, Italy |
09/12/21 | Christina Carreira (and Anthony Ponomarenko) | CS Lombardia Trophy | Senior | Dance | (4,6)(4) | Bergamo, Italy |
09/19/21 | Ashley Cain-Gribble (and Timothy LeDuc) | CS Autumn Classic | Senior | Pairs | (3,5)(3) | Montreal, Canada |
09/19/21 | Nathan Bartholomay (and Katie McBeath) | CS Autumn Classic | Senior | Pairs | (5,4)(5) | Montreal, Canada |
09/19/21 | Camden Pulkinen | US International Classic | Senior | Men | (6,4)(4) | Norwood, MA |
09/19/21 | Logan Bye (and Eva Pate) | US International Classic | Senior | Dance | (4,3)(3) | Norwood, MA |
09/25/21 | Nicole Rajicova (for Slovakia) | CS Nebelhorn Trophy | Senior | Women | (16,17)(18) | Oberstdorf, Germany |
09/25/21 | Alexia Paganini (for Switzerland) | CS Nebelhorn Trophy | Senior | Women | (2,5)(4) | Oberstdorf, Germany |
09/25/21 | Ava Marie Ziegler | JGP Slovenia | Junior | Women | (6,7)(7) | Ljubljana, Slovenia |
09/25/21 | Lindsay Thorngren | JGP Slovenia | Junior | Women | (3,3)(3) | Ljubljana, Slovenia |
10/02/21 | Anastasiia Smirnova (and Daniyio Siianytsia) | JGP Baltic Cup | Junior | Pairs | (3,3)(4) | Gdansk, Poland |
10/09/21 | Anastasiia Smirnova (and Daniyio Siianytsia) | JGP Cup of Austria | Junior | Pairs | (7,6)(6) | Linz, Austria |
10/09/21 | Chase Finster (and Cate Fleming) | JGP Cup of Austria | Junior | Pairs | (10,9)(10) | Linz, Austria |
10/09/21 | Oona Brown and Gage Brown | JGP Cup of Austria | Junior | Dance | (2,5)(2) | Linz, Austria |
10/10/21 | Camden Pulkinen | CS Finlandia Trophy | Senior | Men | (6,15)(14) | Espoo, Finland |
10/10/21 | Brian Johnson (and Jessica Catalang) | CS Finlandia Trophy | Senior | Pairs | (7,4)(4) | Espoo, Finland |
10/10/21 | Ashley Cain-Gribble (and Timothy LeDuc) | CS Finlandia Trophy | Senior | Pairs | (6,3)(3) | Espoo, Finland |
10/10/21 | Christina Carreira (and Anthony Ponomarenko) | CS Finlandia Trophy | Senior | Dance | (6,8)(8) | Espoo, Finland |
10/24/21 | Audrey Shin | GP Skate America | Senior | Women | (9,12)(12) | Las Vegas, NV |
10/24/21 | Brian Johnson (and Jessica Catalang) | GP Skate America | Senior | Pairs | (4,5)(5) | Las Vegas, NV |
10/24/21 | Chelsea Liu and Danny O'Shea | GP Skate America | Senior | Pairs | (7,7)(7) | Las Vegas, NV |
10/31/21 | Ashley Cain-Gribble (and Timothy LeDuc) | GP Skate Canada | Senior | Pairs | (6,2)(3) | Vancouver, Canada |
10/31/21 | Christina Carreira (and Anthony Ponomarenko) | GP Skate Canada | Senior | Dance | (8,8)(8) | Vancouver, Canada |
11/14/21 | Camden Pulkinen | GP NHK Trophy | Senior | Men | (11,11)(11) | Tokyo, Japan |
11/14/21 | Ashley Cain-Gribble (and Timothy LeDuc) | GP NHK Trophy | Senior | Pairs | (4,4)(4) | Tokyo, Japan |
11/21/21 | Christina Carreira (and Anthony Ponomarenko) | GP Internationaux de France | Senior | Dance | (4,7)(5) | Grenoble, France |
11/28/21 | Camden Pulkinen | GP Rostelecom Cup | Senior | Men | (5,9)(7) | Sochi, Russia |
12/11/21 | Brian Johnson (and Jessica Catalang) | CS Golden Spin of Zagreb | Senior | Pairs | (5,6)(6) | Zagreb, Croatia |
12/12/21 | Lindsay Thorngren | JGP Final | Junior | Women | Cancelled | Osaka, Japan |
12/12/21 | Oona Brown and Gage Brown | JGP Final | Junior | Dance | Cancelled | Osaka, Japan |
01/08/22 | The Skyliners | CS Hevelius Cup | Senior | Synchro | WD | Gdansk, Poland |
01/16/22 | The Skyliners | CS Lumiere Cup | Junior | Synchro | WD | Eindhoven, Netherlands |
01/22/22 | Audrey Shin | Four Continents | Senior | Women | (5,5)(4) | Tallinn, Estonia |
01/22/22 | Camden Pulkinen | Four Continents | Senior | Men | (14,7)(12) | Tallinn, Estonia |
01/22/22 | Nathan Bartholomay (and Katie McBeath) | Four Continents | Senior | Pairs | (4,5)(5) | Tallinn, Estonia |
01/22/22 | Christina Carreira (and Anthony Ponomarenko) | Four Continents | Senior | Dance | (3,3)(3) | Tallinn, Estonia |
01/29/22 | The Skyliners | CS US Synchro International | Senior | Synchro | Cancelled | Norwood, MA |
01/30/22 | The Skyliners | Mozart Cup | Junior | Synchro | (1,1)(1) | Salzburg, Austria |
02/05/22 | The Skyliners | CS French Cup | Junior | Synchro | WD | Rouen, France |
02/05/22 | The Skyliners | CS French Cup | Senior | Synchro | (2,2)(2) | Rouen, France |
02/19/22 | Ashley Cain-Gribble (and Timothy LeDuc) | Olympics | Senior | Pairs | (7,9)(8) | Beijing, China |
02/19/22 | Alexia Paganini (for Switzerland) | Olympics | Senior | Women | (19,22)(22) | Beijing, China |
02/19/22 | Alexei Bychenko (for Israel) | Olympics | Senior | Men | (26,--)(26) | Beijing, China |
02/19/22 | Evgeni Krasnapolsky (and Hailey Kops) (for Israel) | Olympics | Senior | Pairs | (15,15)(15) | Beijing, China |
03/13/22 | Oona Brown and Gage Brown | Worlds | Junior | Dance | Cancelled | Sofia, Bulgaria |
03/19/22 | The Skyliners | Worlds | Junior | Synchro | (3,2)(2) | Innsbruck, Austria |
03/26/22 | Camden Pulkinen | Worlds | Senior | Men | (12,3)(5) | Montpellier, France |
03/26/22 | Alexia Paganini (for Switzerland) | Worlds | Senior | Women | (13,19)(19) | Montpellier, France |
03/26/22 | Ashley Cain-Gribble (and Timothy LeDuc) | Worlds | Senior | Pairs | (2,WD)(WD) | Montpellier, France |
03/26/22 | Evgeni Krasnapolsky (and Hailey Kops) (for Israel) | Worlds | Senior | Pairs | (14,12)(12) | Montpellier, France |
04/17/22 | Lindsay Thorngren | Worlds | Junior | Women | (4,3)(3) | Tallinn, Estonia |
04/17/22 | Anastasiia Smirnova (and Daniyio Siianytsia) | Worlds | Junior | Pairs | (3,5)(4) | Tallinn, Estonia |
04/17/22 | Oona Brown and Gage Brown | Worlds | Junior | Dance | (1,1)(1) | Tallinn, Estonia |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.