Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/31/19 | Emilia Murdock (assoc. member) | JGP USA | Junior | Ladies | (13,7)(7) | Lake Placid, NY |
08/13/19 | Avonley Nguyen and Vadym Kolesnik | JGP USA | Junior | Dance | (1,1)(1) | Lake Placid, NY |
09/14/19 | Audrey Shin | JGP Russia | Junior | Ladies | (19,8)(12) | Chelyabinsk, Russia |
09/14/19 | Oona and Gage Brown | JGP Russia | Junior | Dance | (8,6)(7) | Chelyabinsk, Russia |
09/14/19 | Alexia Paganini (for Switzerland) | CS Autumn Classic International | Senior | Ladies | (4,8)(6) | Oakville, Canada |
09/21/19 | Avonley Nguyen and Vadym Kolesnik | JGP Poland | Junior | Dance | (1,1)(1) | Gdansk, Poland |
09/22/19 | Jimmy Ma | CS US International Classic | Senior | Men | (6,6)(6) | Salt Lake City, UT |
09/22/19 | Ashley Cain-Gribble (and Timothy LeDuc) | CS US International Classic | Senior | Pairs | (1,1)(1) | Salt Lake City, UT |
09/22/19 | Daniel O'Shea (and Tarah Kayne) | CS US International Classic | Senior | Pairs | (4,4)(4) | Salt Lake City, UT |
09/22/19 | Christina Carreira (and Anthony Ponomarenko) | CS US International Classic | Senior | Dance | (2,2)(2) | Salt Lake City, UT |
09/28/19 | Haven Denney (and Brandon Frazier) | CS Nebelhorn Trophy | Senior | Pairs | (6,3)(6) | Oberstdorf, Germany |
09/28/19 | Christina Carreira (and Anthony Ponomarenko) | CS Nebelhorn Trophy | Senior | Dance | (2,4)(3) | Oberstdorf, Germany |
10/05/19 | Oona and Gage Brown | JGP Italy | Junior | Dance | (8,2)(5)) | Egna-Neumarkt, Italy |
10/13/19 | Jimmy Ma | CS Finlandia Trophy | Senior | Men | (8,2)(4) | Espoo, Finland |
10/13/19 | Olivia Serafini and Mervin Tran | CS Finlandia Trophy | Senior | Pairs | (4,5)(5) | Espoo, Finland |
10/20/19 | Ashley Cain-Gribble (and Timothy LeDuc) | GP Skate America | Senior | Pairs | (3,5)(5) | Las Vegas, NV |
10/20/19 | Haven Denney (and Brandon Frazier) | GP Skate America | Senior | Pairs | (4,2)(3) | Las Vegas, NV |
10/20/19 | Christina Carreira (and Anthony Ponomarenko) | GP Skate America | Senior | Dance | (6,6)(6) | Las Vegas, NV |
10/27/19 | Alexia Paganini (for Switzerland) | GP Skate Canada | Senior | Ladies | (9,9)(9) | Kelowna, Canada |
11/03/19 | Christina Carreira (and Anthony Ponomarenko) | CS Asian Open | Senior | Dance | (1,1)(1) | Dongguan, China |
11/03/19 | Ashley Cain-Gribble (and Timothy LeDuc) | GP Internationaux de France | Senior | Pairs | (4,4)(4) | Grenoble, France |
11/03/19 | Haven Denney (and Brandon Frazier) | GP Internationaux de France | Senior | Pairs | (3,2)(3) | Grenoble, France |
11/09/19 | The Skyliners | California Cup | Senior | Synchro | (5,6)(5) | Irvine, CA |
11/09/19 | The Skyliners | California Cup | Junior | Synchro | (1,2)(2) | Irvine, CA |
11/10/19 | Daniel O'Shea (and Tarah Kayne) | GP Cup of China | Senior | Pairs | (5,6)(6) | Chongqing, China |
11/17/19 | Alexia Paganini (for Switzerland) | GP Rostelecom Cup | Senior | Ladies | (4,9)(7) | Moscow, Russia |
11/24/19 | Daniel O'Shea (and Tarah Kayne) | GP NHK Trophy | Senior | Pairs | (7,5)(6) | Sapporo, Japan |
11/24/19 | Christina Carreira (and Anthony Ponomarenko) | GP NHK Trophy | Senior | Dance | (5,7)(6) | Sapporo, Japan |
12/07/19 | Ashley Cain-Gribble (and Timothy LeDuc) | CS Golden Spin of Zagreb | Senior | Pairs | (1,1)(1) | Zagreb, Croatia |
12/07/19 | Daniel O'Shea (and Tarah Kayne) | CS Golden Spin of Zagreb | Senior | Pairs | (3,2)(2) | Zagreb, Croatia |
12/07/19 | Olivia Serafini and Mervin Tran | CS Golden Spin of Zagreb | Senior | Pairs | (12,5)(7) | Zagreb, Croatia |
12/08/19 | Avonley Nguyen and Vadym Kolesnik | Junior Grand Prix Final | Junior | Dance | (2,2)(2) | Turin, Italy |
01/12/20 | The Skyliners | Britannia Cup | Junior | Synchro | (1,1)(1) | Nottingham, Great Britain |
01/13/20 | Audrey Shin | Youth Olympics | Junior | Ladies | (7,7)(7) | Lausanne, Switzerland |
01/19/20 | The Skyliners | Zagreb Snowflakes Trophy | Senior | Synchro | (1,1)(1) | Zagreb, Croatia |
01/25/20 | Alexia Paganini (for Switzerland) | European Figure Skating Championships | Senior | Ladies | (4,4)(4) | Graz, Austria |
02/02/20 | The Skyliners | French Cup | Junior | Synchro | (6,3)(4) | Rouen, France |
02/08/20 | Daniel O'Shea (and Tarah Kayne) | Four Continents | Senior | Pairs | (7,5)(5) | Seoul, Korea |
02/08/20 | Avonley Nguyen and Vadym Kolesnik | Bavarian Open | Junior | Dance | (1,1)(1) | Oberstdorf, Germany |
02/08/20 | Oona and Gage Brown | Bavarian Open | Junior | Dance | (4,5)(4) | Oberstdorf, Germany |
02/16/20 | The Skyliners | Spring Cup | Senior | Synchro | (5,4)(5) | Milan, Italy |
03/07/20 | Avonley Nguyen and Vadym Kolesnik | World Championships | Junior | Dance | (1,1)(1) | Tallinn, Estonia |
03/07/20 | Oona and Gage Brown | World Championships | Junior | Dance | (11,9)(10) | Tallinn, Estonia |
03/14/20 | The Skyliners | World Championships | Junior | Synchro | wd | Nottingham, England |
03/22/20 | Ashley Cain-Gribble (and Timothy LeDuc) | World Championships | Senior | Pairs | cancelled | Montreal, Canada |
04/04/20 | The Skyliners | World Championships | Senior | Synchro | cancelled | Lake Placid, NY |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.
The 2020 World Figure Skating Championships, 2020 World Synchronized Skating Championships, 2020 Four Continents Figure Skating Championships were cancelled because of the global Covid-19 corona virus pandemic. The 2020 World Junior Synchronized Skating Championships were held, but Team USA withdrew upon consultation with US Figure Skating, the United States State Department and US health officials.