Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/05/17 | Audrey Shin | Asian Open | Junior | Ladies | (7,7)(7) | Kowloon Bay, Hong Kong |
08/26/17 | Logan Bye (and Chloe Lewis) | JGP Australia | Junior | Dance | (5,5)(5) | Brisbane, Australia |
09/02/17 | Christina Carreira (and Anthony Ponomarenko) | JGP Austria | Junior | Dance | (1,1)(1) | Salzburg, Austria |
09/03/17 | Alexia Paganini (for Switzerland) | Slovenian Open | Senior | Ladies | (3,1)(1) | Celje, Slovenia |
09/03/17 | Nicole Rajicova (for Slovakia) | Slovenian Open | Senior | Ladies | (5,5)(4) | Celje, Slovenia |
09/17/17 | Haven Denney (and Brandon Frazier) | US International FS Classic | Senior | Pairs | (7,4)(4) | Salt Lake City, UT |
09/17/17 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | US International FS Classic | Senior | Pairs | (5,6)(5) | Salt Lake City, UT |
09/17/17 | Ashley Cain (and Timothy LeDuc) | Lombardia Trophy | Senior | Pairs | (4,5)(4) | Bergamo, Italy |
09/23/17 | Grant Hochstein | Ondrej Nepela Trophy | Senior | Men | (2,6)(4) | Bratislava, Slovakia |
09/23/17 | Nicole Rajicova (for Slovakia) | Ondrej Nepela Trophy | Senior | Ladies | (8,7)(7) | Bratislava, Slovakia |
09/23/17 | Erika Smith (and AJ Reiss) | Ondrej Nepela Trophy | Senior | Pairs | (6,6)(6) | Bratislava, Slovakia |
09/23/17 | Alexander Gamelin (and Yura Min)(for South Korea) | Ondrej Nepela Trophy | Senior | Dance | (5,6)(4) | Bratislava, Slovakia |
09/24/17 | Christina Carreira (and Anthony Ponomarenko) | JGP Belarus | Junior | Dance | (1,1)(1) | Minsk, Belarus |
09/30/17 | Alexia Paganini (for Switzerland) | Nebelhorn Trophy | Senior | Ladies | (6,3)(3) | Oberstdorf, Germany |
09/30/17 | Ashley Cain (and Timothy LeDuc) | Nebelhorn Trophy | Senior | Pairs | (10,5)(7) | Oberstdorf, Germany |
09/30/17 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | Nebelhorn Trophy | Senior | Pairs | (9,7)(8) | Oberstdorf, Germany |
09/30/17 | Alexander Gamelin (and Yura Min)(for South Korea) | Nebelhorn Trophy | Senior | Dance | (7,5)(4) | Oberstdorf, Germany |
10/08/17 | Finlandia Trophy | Senior | Men | (3,2)(3) | Espoo, Finland | |
10/14/17 | Logan Bye (and Chloe Lewis) | JGP Italy | Junior | Dance | (5,5)(5) | Egna/ Bolzano, Italy |
10/22/17 | Grant Hochstein | Rostelecom Cup | Senior | Men | (11,10)(11) | Moscow, Russia |
10/22/17 | Maia Shibutani and Alex Shibutani | Rostelecom Cup | Senior | Dance | (1,1)(1) | Moscow, Russia |
10/29/17 | Haven Denney (and Brandon Frazier) | Skate Canada | Senior | Pairs | (6,7)(7) | Regina, Canada |
10/29/17 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | CS Minsk Arena Ice Star | Senior | Pairs | (4,3)(3) | Minsk, Belarus |
10/29/17 | Alexander Gamelin (and Yura Min)(for South Korea) | CS Minsk Arena Ice Star | Senior | Dance | (5,5)(5) | Minsk, Belarus |
11/05/17 | Grant Hochstein | Cup of China | Senior | Men | (7,9)(9) | Beijing, China |
11/05/17 | Ashley Cain (and Timothy LeDuc) | Cup of China | Senior | Pairs | (7,6)(6) | Beijing, China |
11/12/17 | NHK Trophy | Senior | Men | (4,2)(2) | Osaka, Japan | |
11/12/17 | Nicole Rajicova (for Slovakia) | NHK Trophy | Senior | Ladies | (10,11)(10) | Osaka, Japan |
11/26/17 | Skate America | Senior | Men | (2,1)(2) | Lake Placid, NY | |
11/26/17 | Nicole Rajicova (for Slovakia) | Skate America | Senior | Ladies | (10,9)(9) | Lake Placid, NY |
11/26/17 | Haven Denney (and Brandon Frazier) | Skate America | Senior | Pairs | (6,7)(7) | Lake Placid, NY |
11/26/17 | Maia Shibutani and Alex Shibutani | Skate America | Senior | Dance | (1,1)(1) | Lake Placid, NY |
11/26/17 | Isabella Tobias (and Ilia Tkachenko)(for Israel) | Skate America | Senior | Dance | withdrawn | Lake Placid, NY |
12/10/17 | Grand Prix Final | Senior | Men | (6,5)(5) | Nagoya, Japan | |
12/10/17 | Maia Shibutani and Alex Shibutani | Grand Prix Final | Senior | Dance | (3,6)(3) | Nagoya, Japan |
12/10/17 | Christina Carreira (and Anthony Ponomarenko) | Junior Grand Prix Final | Junior | Dance | (2,2)(2) | Nagoya, Japan |
01/06/18 | Skyliners | Berlin Cup | Senior | Synchro | (1,1)(1) | Berlin, Germany |
01/06/18 | Skyliners | Berlin Cup | Junior | Synchro | (1,1)(1) | Berlin, Germany |
01/20/18 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | European Championships | Senior | Pairs | (10,9)(9) | Moscow, Russia |
01/20/18 | Alexia Paganini (for Switzerland) | European Championships | Senior | Ladies | (9,9)(7) | Moscow, Russia |
01/20/18 | Nicole Rajicova (for Slovakia) | European Championships | Senior | Ladies | (5,6)(6) | Moscow, Russia |
01/27/18 | Grant Hochstein | Four Continents | Senior | Men | (15,9)(11) | Taipei City, Taiwan |
01/27/18 | Ashley Cain (and Timothy LeDuc) | Four Continents | Senior | Pairs | (1,2)(2) | Taipei City, Taiwan |
01/27/18 | Alexander Gamelin (and Yura Min)(for South Korea) | Four Continents | Senior | Dance | (7,7)(7) | Taipei City, Taiwan |
01/27/18 | Skyliners | Mozart Cup | Senior | Synchro | (2,2)(2) | Salzburg, Austria |
02/04/18 | Skyliners | French Cup | Junior | Synchro | (2,2)(2) | Rouen, France |
02/04/18 | Nadine Wang (and Spencer Howe) | Mentor Torun Cup | Junior | Pairs | (2,3)(2) | Torun, Poland |
02/12/18 | Olympics | Senior | Team Event | (--,5)(3) | Pyeongchang, S. Korea | |
02/12/18 | Maia Shibutani and Alex Shibutani | Olympics | Senior | Team Event | (2,2)(3) | Pyeongchang, S. Korea |
02/14/18 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | Olympics | Senior | Pairs | (19,--)(19) | Pyeongchang, S. Korea |
02/16/18 | Olympics | Senior | Men | (7,10)(10) | Pyeongchang, S. Korea | |
02/19/18 | Maia Shibutani and Alex Shibutani | Olympics | Senior | Dance | (4,3)(3) | Pyeongchang, S. Korea |
02/19/18 | Alexander Gamelin (and Yura Min)(for South Korea) | Olympics | Senior | Dance | (16,19)(18) | Pyeongchang, S. Korea |
02/22/18 | Alexia Paganini (for Switzerland) | Olympics | Senior | Ladies | (19,22)(21) | Pyeongchang, S. Korea |
02/22/18 | Nicole Rajicova (for Slovakia) | Olympics | Senior | Ladies | (13,15)(14) | Pyeongchang, S. Korea |
03/11/18 | Christina Carreira (and Anthony Ponomarenko) | Worlds | Junior | Dance | (6,2)(2) | Sofia, Bulgaria |
03/11/18 | Logan Bye (and Chloe Lewis) | Worlds | Junior | Dance | (8,6)(7) | Sofia, Bulgaria |
03/17/18 | Skyliners | Worlds | Junior | Synchro | (2,2)(2) | Zagreb, Croatia |
03/24/18 | Worlds | Senior | Men | withdrawn | Milan, Italy | |
03/24/18 | Maia Shibutani and Alex Shibutani | Worlds | Senior | Dance | withdrawn | Milan, Italy |
03/24/18 | Alexia Paganini (for Switzerland) | Worlds | Senior | Ladies | (19,22)(20) | Milan, Italy |
03/24/18 | Nicole Rajicova (for Slovakia) | Worlds | Senior | Ladies | (27,--)(27) | Milan, Italy |
03/24/18 | Paige Conners (and Evgeni Krasnopolski)(for Israel) | Worlds | Senior | Pairs | (19,--)(19) | Milan, Italy |
03/24/18 | Alexander Gamelin (and Yura Min)(for South Korea) | Worlds | Senior | Dance | (21,--)(21) | Milan, Italy |
04/07/18 | Skyliners | Worlds | Senior | Synchro | (9,10.)(9) | Stockholm, Sweden |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.