Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Katelyn Young, Red Rose FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Makayla Robitaille, Red Rose FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
3. | Courtney Meyers, Red Rose FSC | 2 | 3 | 3 | 3 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Gillian Fisher | |
Judge 4 | Monica Pollock | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 12:17PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Erin Regan, Red Rose FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
2. | Olivia Alexander, The Skating Club of N... | 1 | 2 | 2 | 1 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Gillian Fisher | |
Judge 4 | Monica Pollock | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 12:06PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Hannah Groft, White Rose FSC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
3. | Hannah Shane, Cleveland SC | 3 | 3 | 2 | 3 | 3 | 5/3 | |
4. | Anna Mayers, Red Rose FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Gillian Fisher | |
Judge 4 | Monica Pollock | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 12:01PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Lillian Babione, Red Rose FSC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
2. | Jillian Hamilton, White Rose FSC | 3 | 3 | 2 | 1 | 1 | 3/2 | |
3. | Elizabeth Rauenhorst, Sky Rink at Chelsea P... | 4 | 1 | 3 | 3 | 3 | 4/3 | |
4. | Nessie Krim, The Skating Club of N... | 2 | 4 | 4 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Gillian Fisher | |
Judge 4 | Monica Pollock | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 11:48AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Grace Lei, The Skating Club of N... | 1 | 1 | 3 | 4 | 1 | 3/1 | |
2. | Ella Bauer, The Skating Club of N... | 2 | 3 | 2 | 2 | 2 | 4/2 | |
3. | Olivia Girand, The Skating Club of N... | 3 | 2 | 1 | 1 | 4 | 3/2 | |
4. | Sophia Lesokhin, The Skating Club of N... | 4 | 4 | 4 | 3 | 3 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Gillian Fisher | |
Judge 4 | Monica Pollock | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 11:30AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Emily Farrell, Sky Rink at Chelsea P... | 1 | 3 | 1 | 2/1 | |
2. | Sonya Sagiev, Sky Rink at Chelsea P... | 2 | 1 | 2 | 3/2 | |
3. | Francesca Finzi, The Skating Club of N... | 3 | 2 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 11:10AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sarah Bluberg, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 | |
2. | Selam Olson, Yale FSC | 2 | 2 | 2 | 3/2 | |
Lea Wilson, Sky Rink at Chelsea P... | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 11:16AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Alina Horowitz, Red Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Charlotte Rose Hirsch, The Skating Club of N... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 10:58AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Abigail Cochran, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 | |
2. | Rosalba Benson, The Skating Club of N... | 2 | 2 | 2 | 3/2 | |
3. | Sofia Kuptsova, Cantiague FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 10:54AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Roland Jarquio, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Kelsey Clechenko, Saratoga Springs FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 12:34PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Vanessa Koval, Cantiague FSC | 1 | 2 | 1 | 2/1 | |
2. | Laura Moore, The Skating Club of N... | 2 | 1 | 2 | 3/2 | |
3. | Linda Thai, World Ice Arena (Coro... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jeannette Dobson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 12:33PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Makayla Robitaille, Red Rose FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Courtney Meyers, Red Rose FSC | 3 | 2 | 2 | 3 | 2 | 3/2 | |
3. | Katelyn Young, Red Rose FSC | 2 | 3 | 3 | 2 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Gillian Fisher | |
Judge 3 | Monica Pollock | |
Judge 4 | Debbie Wychulis | |
Judge 5 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:18PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 2 | 1 | 1 | 2/1 | |
2. | Erin Regan, Red Rose FSC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Lori Cochran | |
Judge 2 | Jeannette Dobson | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:07PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Madison Hilty, White Rose FSC | 1 | 1 | 1 | 1 | 3 | 4/1 | |
2. | Hannah Shane, Cleveland SC | 3 | 2 | 2 | 2 | 1 | 4/2 | |
3. | Ciara Flaherty, The Skating Club of N... | 2 | 3 | 3 | 3 | 2 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Gillian Fisher | |
Judge 3 | Monica Pollock | |
Judge 4 | Debbie Wychulis | |
Judge 5 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:30PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jillian Hamilton, White Rose FSC | 1 | 1 | 1 | 3/1 | |
Zoey Stachurski, Pawtucket & Providenc... | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Lori Cochran | |
Judge 2 | Jeannette Dobson | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:07PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ella Bauer, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Molly Bordoff, The Skating Club of N... | 3 | 2 | 2 | 2/2 | |
3. | Lillian Babione, Red Rose FSC | 2 | 3 | 3 | 3/3 | |
4. | Kiara Dattoma, Sky Rink at Chelsea P... | 4 | 4 | 4 | 3/4 | |
Annie Vasey, The Skating Club of N... | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Lori Cochran | |
Judge 2 | Jeannette Dobson | |
Judge 3 | Joan Liotta | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 02:55PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sarah Bluberg, Sky Rink at Chelsea P... | 2 | 1 | 1 | 2/1 | |
2. | Sabina Sas, Sky Rink at Chelsea P... | 1 | 3 | 2 | 2/2 | |
3. | Ava Meisami-Mcallister, Sky Rink at Chelsea P... | 4 | 2 | 3 | 2/3 | |
4. | Selam Olson, Yale FSC | 3 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Monica Pollock | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 02:40PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Francesca Slusser-Tucci, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Suria Welhaven-Romano, The Skating Club of N... | 2 | 2 | 2 | 3/2 | |
3. | Fiona Bond, The Skating Club of N... | 3 | 3 | 4 | 2/3 | |
4. | Angelina Eckhard, The Skating Club of N... | 4 | 4 | 3 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Monica Pollock | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 02:31PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Roland Jarquio, The Skating Club of N... | 1 | 2 | 1 | 2/1 | |
2. | Stephanie Hao, The Skating Club of N... | 2 | 1 | 3 | 2/2 | |
3. | Laura Moore, The Skating Club of N... | 3 | 3 | 2 | 3/3 | |
4. | Linda Thai, World Ice Arena (Coro... | 4 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Monica Pollock | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 02:17PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Ryann Pearson, The Skating Club of N... | 2 | 1 | 4 | 1 | 2 | 4/2 | |
2. | Makayla Robitaille, Red Rose FSC | 1 | 2 | 3 | 3 | 1 | 3/2 | |
3. | Elise Westlund, Uncle Sam SC | 3 | 3 | 2 | 2 | 3 | 5/3 | |
4. | Veronica Moya, Wollman Ice Skating R... | 4 | 4 | 1 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeannette Dobson | |
Judge 4 | Cathy Bushman | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 01:56PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Hannah Shane, Cleveland SC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
2. | Mia Rocco, Warwick Figure Skaters | 1 | 2 | 3 | 1 | 2 | 4/2 | |
3. | Sofia Shteynberg, The Skating Club of N... | 4 | 3 | 4 | 3 | 3 | 3/3 | |
4. | Sofia Pagliaro, Uncle Sam SC | 3 | 4 | 2 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeannette Dobson | |
Judge 4 | Cathy Bushman | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 01:40PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Madeleine Williams, Essex SC of NJ | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Julia Carbone, Essex SC of NJ | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeannette Dobson | |
Judge 4 | Cathy Bushman | |
Judge 5 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 01:30PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | NYC Chill, The Skating Club of N... | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Monica Pollock | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 01:57PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sky Rink All Stars Senior, The Skating Club of N... | 1 | 1 | 2 | 2/1 | |
2. | Sky Rink All Stars Junior, The Skating Club of N... | 2 | 2 | 1 | 3/2 | |
3. | Team Bolton, Bolton FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Monica Pollock | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 01:06PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Maddie, White Rose FSC Hannah, White Rose FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
2. | Elise, Uncle Sam FSC Sofia, Uncle Sam FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
3. | Team Shelburne, Saratoga Springs FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
PB Connection, North Jersey FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Gillian Fisher | |
Judge 3 | Jeannette Dobson | |
Judge 4 | Monica Pollock | |
Judge 5 | Cathy Bushman | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:49PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Megan Hollmann, The SC of New York Olivia Munn, The SC of New York | 1 | 1 | 2 | 1 | 1 | 4/1 | |
2. | Fiona, The SC of New York Swayne, The SC of New York | 2 | 2 | 1 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Gillian Fisher | |
Judge 3 | Jeannette Dobson | |
Judge 4 | Monica Pollock | |
Judge 5 | Cathy Bushman | |
Substitute |
Last Updated: Sat, Feb 16, 2019, 03:44PM (Competition local time)
The Skating Club of New York's mission is to provide programs to encourage participation and achievement in the sport of figure skating, to conduct figure skating tests as prescribed by US Figure Skating and to organize and sponsor competitions, exhibitions and clinics. The Skating Club of New York is a 501(c)(3) not-for-profit amateur athletic organization and all contributions are tax-deductible to the extent permitted by law.