| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tim Covington, The SC of New York | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Tim Mizerak, Glissad Academy | 1 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Susan Neiman* | New York, NY |
| Judge 1 | Michele Blatt | Brooklyn, NY |
| Judge 2 | Ann Greenthal | New York, NY |
| Judge 3 | Sara Kastner | New York, NY |
| Judge 4 | Vicki Merten | South Salem, NY |
| Judge 5 | Wendy Mlinar | Pound Ridge, NY |
| Substitute |
Last Updated: Sat, Feb 19, 2005, 12:59PM (Competition local time)