| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jeremy Balcom, The SC of Central NY | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Tim David, Individual Member | 3 | 2 | 2 | 3 | 2 | 3/2 | |
| 3. | Richard Quon, The SC of New York | 2 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Susan Neiman* | New York, NY |
| Judge 1 | Michele Blatt | Brooklyn, NY |
| Judge 2 | Ann Greenthal | New York, NY |
| Judge 3 | Sara Kastner | New York, NY |
| Judge 4 | Vicki Merten | South Salem, NY |
| Judge 5 | Wendy Mlinar | Pound Ridge, NY |
| Substitute |
Last Updated: Sat, Feb 19, 2005, 12:57PM (Competition local time)