| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Douglas F. Caucci, BC Winter Club | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Rick Moore, The SC of New York | 1 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Eli Snyder, White Plains FSC | 2 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Deborah Weidman* | Silver Spring, MD |
| Judge 2 | Kevin Elvin | Hillsborough, NC |
| Judge 3 | Olivia Rompilla | Verona, NJ |
| Judge 4 | Susan Neiman | New York, NY |
| Judge 5 | Marie Eck | Belle Mead, NJ |
| Substitute |
Last Updated: Tue, Feb 22, 2005, 09:57PM (Competition local time)