| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Diana Graser-Simons, Cantiague FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Fredda Monn, The SC of New York | 2 | 2 | 2 | 4 | 1 | 4/2 | |
| 3. | Pamela Spear, BC Winter Club | 3 | 4 | 3 | 2 | 4 | 3/3 | TOM 8 |
| 4. | Melissa Pepling, The SC of Central NY | 4 | 3 | 4 | 3 | 3 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Deborah Weidman* | Silver Spring, MD |
| Judge 2 | Michele Blatt | Brooklyn, NY |
| Judge 3 | Jennifer Hartley | New York, NY |
| Judge 4 | Susan Neiman | New York, NY |
| Judge 5 | Marie Eck | Belle Mead, NJ |
| Substitute |
Last Updated: Tue, Feb 22, 2005, 09:56PM (Competition local time)