| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tara Cioppa, The SC of Brewster Jason Spicer, The SC of New York | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5/1 | |
| 2. | Alla Kashlinskaya, Ice Club of Baltimore Martin Romanik, Ice Club of Baltimore | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7/2 | |
| 3. | Andrea Cooper, The SC of Wilmington Lee S. Jones, Chesapeake FSC at Ice... | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Susan Neiman* | New York, NY |
| Judge 1 | Michele Blatt | Brooklyn, NY |
| Judge 2 | Gillian Fischer | Fanwood, NJ |
| Judge 3 | Ann Greenthal | New York, NY |
| Judge 4 | Sara Kastner | New York, NY |
| Judge 5 | Vicki Merten | South Salem, NY |
| Judge 6 | Wendy Mlinar | Pound Ridge, NY |
| Judge 7 | Shawn Rettstatt | New York, NY |
| Substitute |
Last Updated: Sat, Feb 19, 2005, 11:25AM (Competition local time)