| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Cathy Gibbs, Hickory Hill FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Rosemarie DeBlanco, The SC of New York | 1 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Christina Mayville, Atlanta FSC | 4 | 3 | 3 | 3 | 3 | 4/3 | |
| 4. | Carroll M. Shields, Philadelphia SC & HS | 3 | 5 | 4 | 4 | 5 | 3/4 | |
| 5. | Margaret Szymanski, North Jersey FSC | 5 | 4 | 5 | 5 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Gillian Fischer | Fanwood, NJ |
| Judge 2 | Michele Blatt | Brooklyn, NY |
| Judge 3 | Kevin Elvin | Hillsborough, NC |
| Judge 4 | Jennifer Hartley | New York, NY |
| Judge 5 | Susan Neiman | New York, NY |
| Substitute |
Last Updated: Tue, Feb 22, 2005, 09:55PM (Competition local time)