| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tara Cioppa, Skating Club of Brewster | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Cara Erdheim, The SC of New York | 2 | 2 | 2 | 1 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Gillian Fischer | Fanwood, NJ |
| Judge 2 | Michele Blatt | Brooklyn, NY |
| Judge 3 | Kevin Elvin | Hillsborough, NC |
| Judge 4 | Jennifer Hartley | New York, NY |
| Judge 5 | Susan Neiman | New York, NY |
| Substitute |
Last Updated: Tue, Feb 22, 2005, 09:55PM (Competition local time)