| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | John J. Roccabello, Jr., Skating Club of SNE | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Marc Tracey, Achilles FSC | 2 | 3 | 2 | 3 | 2 | 3/2 | |
| 3. | Eli Snyder, White Plains FSC | 3 | 2 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Susan Neiman* | New York, NY |
| Judge 1 | Kevin Elvin | Hillsborough, NC |
| Judge 2 | Jennifer Hartley | New York, NY |
| Judge 3 | Joan Liotta | Wayne, NJ |
| Judge 4 | Shawn Rettstatt | New York, NY |
| Judge 5 | Helen Oak | North Merrick, NY |
| Substitute |
Last Updated: Sat, Feb 19, 2005, 10:31AM (Competition local time)