| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lorraine Rodgers, Harvard Univ. FSC | 1 | 3 | 1 | 1 | 3 | 3/1 | |
| 2. | Paula Noonan, The SC of Amherst | 2 | 1 | 5 | 2 | 2 | 4/2 | |
| 3. | Jane Koehler, Univ. of Delaware FSC | 3 | 2 | 2 | 3 | 1 | 3/2 | |
| 4. | Cynthia Jerrier, The SC of Boston | 4 | 4 | 4 | 4 | 5 | 4/4 | |
| 5. | Barbara Winkler, Individual Member | 5 | 5 | 3 | 5 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman* | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Gillian Fischer | Fanwood, NJ |
| Judge 2 | Jennifer Hartley | New York, NY |
| Judge 3 | Patricia Lynch | Glen Ridge, NJ |
| Judge 4 | Susan Neiman | New York, NY |
| Judge 5 | Marie Eck | Belle Mead, NJ |
| Substitute |
Last Updated: Tue, Feb 22, 2005, 09:54PM (Competition local time)